Dubai Creek Harbour
GOLF VILLE
Live your best life in the green heart of Dubai. With vast open spaces on each side of your building and never-ending views of the golf course and park. Where community, connection and well-being meets fine living.
FEATURES
AMENITIES

YOGA ZONE

FULLY-EQUIPPED GYM WITH YOGA ZONE

INTEGRATED PLAY & CROSS FIT AREA

PROTEIN CAFE

POOL WITH LOUNGING AND SHALLOW DECK

COMMUNITY LAWN AND OUTDOOR SEATING

PUTTING GREEN

GRAB-AND-GO VENDING MACHINES

CONVENIENCE STORE

INDOOR & OUTDOOR CINEMA
AMAZING SERVICE WITH GREAT DEALS &
BEST PRICE
PROJECT IMAGES
PAYMENT PLAN
# | Payment Plan | Percentage | INR (Rs. 19.5) |
---|---|---|---|
08-Sep-19 | 1st Installment | 5% | 712616 |
21-Sep-19 | 2nd Installment | 5% | 712616 |
21-Dec-19 | 3rd Installment | 5% | 712616 |
21-Mar-20 | 4th Installment | 5% | 712616 |
21-Jun-20 | 5th Installment | 5% | 712616 |
21-Sep-20 | 6th Installment | 5% | 712616 |
21-Dec-20 | 7th Installment | 5% | 712616 |
21-Mar-21 | 8th Installment | 5% | 712616 |
21-Jun-21 | 9th Installment | 5% | 712616 |
21-Sep-21 | 10th Installment | 5% | 712616 |
21-Dec-21 | 11th Installment | 10% | 1425232 |
28-Feb-22 | 100% Construction& Handover | 20% | 2850463 |
28-May-22 | 3 months after completion | 5% | 712616 |
28-Aug-22 | 6 months after completion | 5% | 712616 |
28-Nov-22 | 9 months after completion | 5% | 712616 |
28-Feb-23 | 12 months after completion | 5% | 712616 |
Total | 1 | 14252316 |
LOCATION
GOLFVILLE is not just about the premium amenities and vibrant atmosphere. It’s about having the best of urban lifestyles at your fingertips.
PROJECT VIDEO
<